Program Curriculum
Year 1
Block | Site | Rotation Name | % Outpatient | % Research |
---|---|---|---|---|
1 | 1 | Trauma/ACS | 10% | 0% |
2 | 1 | Trauma/ACS | 10% | 0% |
3 | 1 | Trauma/ACS | 10% | 0% |
4 | 1 | Trauma/ACS | 10% | 0% |
5 | 1 | Gold | 10% | 0% |
6 | 1 | Gold | 10% | 0% |
7 | 1 | Gold | 10% | 0% |
8 | 1 | Gold | 10% | 0% |
9 | 1 | Blue | 10% | 0% |
10 | 1 | Blue | 10% | 0% |
11 | 1 | Blue | 10% | 0% |
12 | 1 | Blue | 10% | 0% |
PGY-1 residents have 15 days of vacation
Year 2
Block | Site | Rotation Name | % Outpatient | % Research |
---|---|---|---|---|
1 | 1 | SICU/Burn | 0% | 0% |
2 | 1 | SICU/Burn | 0% | 0% |
3 | 1 | SICU/Burn | 0% | 0% |
4 | 1 | SICU/Burn | 0% | 0% |
5 | 1 | SICU/Burn | 0% | 0% |
6 | 1 | SICU/Burn | 0% | 0% |
7 | 1 | CT/Critical Care | 10% | 0% |
8 | 1 | CT/Critical Care | 10% | 0% |
9 | 3 | Taylor/GI | 0% | 0% |
10 | 3 | Taylor/GI | 0% | 0% |
11 | 3 | Taylor/GI | 0% | 0% |
12 | 3 | Taylor/GI | 0% | 0% |
PGY-2 residents have 20 days of vacation
Year 3
Block | Site | Rotation Name | % Outpatient | % Research |
---|---|---|---|---|
1 | 1 | Red | 10% | 0% |
2 | 1 | Red | 10% | 0% |
3 | 1 | Red | 10% | 0% |
4 | 1 | Red | 10% | 0% |
5 | 1 | Gold | 10% | 0% |
6 | 1 | Gold | 10% | 0% |
7 | 1 | Gold | 10% | 0% |
8 | 1 | Gold | 10% | 0% |
9 | 1 | Trauma/ACS | 10% | 0% |
10 | 1 | Trauma/ACS | 10% | 0% |
11 | 1 | Trauma/ACS | 10% | 0% |
12 | 1 | Trauma/ACS | 10% | 0% |
PGY-3 residents have 20 days of vacation
Year 4
Block | Site | Rotation Name | % Outpatient | % Research |
---|---|---|---|---|
1 | 1 | Blue | 10% | 0% |
2 | 1 | Blue | 10% | 0% |
3 | 1 | Blue | 10% | 0% |
4 | 1 | Blue | 10% | 0% |
5 | 2 | DCMH | 10% | 0% |
6 | 2 | DCMH | 10% | 0% |
7 | 2 | DCMH | 10% | 0% |
8 | 2 | DCMH | 10% | 0% |
9 | 4 | Head + Neck | 10% | 0% |
10 | 4 | Thoracic | 10% | 0% |
11 | 5 | Pediatric Surgery | 10% | 0% |
12 | 5 | Pediatric Surgery | 10% | 0% |
PGY-4 residents have 20 days of vacation
Year 5
Block | Site | Rotation Name | % Outpatient | % Research |
---|---|---|---|---|
1 | 1 | Trauma/ACS | 10% | 0% |
2 | 1 | Trauma/ACS | 10% | 0% |
3 | 1 | Trauma/ACS | 10% | 0% |
4 | 1 | Trauma/ACS | 10% | 0% |
5 | 1 | Gold | 10% | 0% |
6 | 1 | Gold | 10% | 0% |
7 | 1 | Gold | 10% | 0% |
8 | 1 | Gold | 10% | 0% |
9 | 1 | Red | 10% | 0% |
10 | 1 | Red | 10% | 0% |
11 | 1 | Red | 10% | 0% |
12 | 1 | Red | 10% | 0% |
PGY-5 residents have 20 days of vacation
Rotation Names
- Gold: Minimally Invasive Surgery (MIS), Bariatric, Breast and General Surgery
- Red: Vascular/Endovascular, Plastics, Breast, and Colorectal Surgery
- Trauma/ACS: Trauma and Acute Care General Surgery
- CT/Critical Care: One PGY-2 resident incorporating cardiac and thoracic surgery, as well as cardiac critical care
- Blue: Hepatobiliary/Transplant/General/Breast/Surgical Oncology
- DCMH: General, Colorectal, Breast, Vascular, Surgical Oncology
- Taylor/GI: General, Colorectal, Breast, Surgical Oncology and Endoscopy
- Thoracic: At MSKCC will incorporate esophageal as well as pulmonary surgery
Sites
- Site 1: Crozer Chester Medical Center (CCMC)
- Site 2: Delaware County Medical Center (DCMH)
- Site 3: Taylor Hospital (Taylor)
- Site 4: Memorial Sloan Kettering Cancer Center (MSKCC)
- Site 5: Alfred I DuPont Hospital for Children (Nemours)